BUILDING PROTOTYPE ALPHA - I, BLOCK - 1: Designed
for handling and processing hi-tech products and services, showrooms, business offices,
and others. Located 500 meters from the runway of the Panama City International Airport.
1.- SALES PRICE:
| Building Prototype Alpha-I | |||
Indoor Area |
Height | ||
| 1st Floor | 1,470 m2 | 4,822.83 ft2 | 5m |
| 2nd Floor | 1,560 m2 | 5,118.11 ft2 | 3m |
| 3rd Floor | 1,560 m2 | 5,118.11 ft2 | 3m |
| Total Indoor Area: | 4,590 m2 | 15,059.05 ft2 | |
Outdoor Area |
|||
| Covered and paved | 60 m2 | 196.85 ft2 | |
| Uncovered and paved (Parking area) | 360 m2 | 1,181.10 ft2 | |
| Uncovered and unpaved | 90 m2 | 295.28 ft2 | |
| Total Outdoor Area: | 510 m2 | 1,673.23 ft2 | |
TOTAL SALES PRICE: US$2,350,000.00
This price includes: The land on which building is constructed (1,800m2). Termic and accoustic insulation in roof; walls and windows, ligthing and internal electric system, air conditioning distribution ducts, elevator, floor tiles and ceelling. Each floor can be bougth separetly under the condominium system.3.- FEES AND CHARGES:
| Admission fee to the Zone (once) | US$2,000.00 |
| Customer status annual fee | US$1,500.00 |
| Charges for: Garbage recolection, infrastructure and public sites maintenance, and private security provided by the Zone. (Paid only by owners of buldings or floors) | US$ 0.20 per m2 of indoor area (monthly) |
| Company incorporation (optional) | US$1,500.00 |
| Resident agent (optional) | US$ 150.00 annually |
Note: Eventhough we try to maintain this page updated, "Prices, Rates & Fees" may have changed. Last Update July 1st, 1999